UT Connectors

UT Connectors

Parameters of UT connectors

Type Steel Wire Dia (mm) Dimensions(mm) Rated failure load(kN) Weight (kg)
C M L L1
NUT-1 6.6-7.8 56 16 350 200 45 2.10
NUT-2 9.0-11.0 62 18 430 250 88 3.20
NUT-3 13.0-14.0 74 22 500 300 143 5.40
NUT-4 15.0-16.0 82 24 580 300 164 7.20

Parameters of UT connectors

Type Steel Wire Dia (mm) Dimensions(mm) Rated failure load(kN) Weight (kg)
C M L L1
NUT-1 6.6-7.8 56 16 290 70 45 1.92
NUT-2 9.0-11.0 62 18 290 70 88 2.61
NUT-3 13.0-14.0 74 22 290 60 143 4.21
NUT-4 15.0-16.0 82 24 340 70 164 7.27

Parameters of UT connectors

Type Steel Wire Dia (mm) Dimensions(mm) Rated failure load(kN) Weight (kg)
C M L L1
NX-1 6.6-7.8 18 16 150 6.0 45 1.19
NX-2 9.0-11.0 20 18 180 7.3 88 1.76
NX-3 13.0-14.0 24 24 200 7.3 143 3.20
NX-4 15.0-16.0 28 27 220 8.0 164 5.30

Note: The body and wedge of the wire clamp are made of malleable cast iron, hot-dip galvanized. The closing pin is a stainless steel casting, and the rest are hot-dip galvanized steel parts.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.