Fire-retardant IPC

Fire-retardant IPC

Selection Table for fire-retardant IPC

Type Equivalent Type (mm²) Main Line Section (mm²) Branch Section (A) Norminal Current (mm) Dimensions (g) Weight (mm) Piercing Depth Bolt Quantity (pcs)
SL756 JJC888 0.75-6 0.75-6 41 21x27x23 10 1-1.5 1
SL101 JJC-1 1.5-25 1.5-10 55 27x41x62 55 1.5-2 1
SLEP JJC-2 16-95 1.5-10 55 27x41x62 55 1-2 1
SL102 JJC-3(A) 6-50 4-25 157 42x45x62 110 2.5-3.5 1
SL2-95 JJC-3 16-95 4-35 (50) 157 46x52x87 160 2.5-3.5 1
SL2-150 JJC-4 50-150 6-35 (50) 157 46x52x87 162 2.5-3.5 1
SL3-95 JJC-5 25-95 25-95 214 50x61x100 198 3-4 1
SL3-120 JJC-5-1 16-120 16-120 214 50x61x100 198 3-4 1
SL4-150 JJC-6 (35)50-150 (35) 50-150 316 50x61x100 280 3-4 1
SL6 JJC-7 120-240 25-120 276 52x68x100 360 3-4 1
SL7 JJC-7-1 150-240 10-25 102 52x68x100 336 3-4 1
SL300   300 25-95 95-240 425 83x130x 130 1040 4.5-5.5 2
SL400   95-400 35-300 425 83x130x130 1050 5-6 2

Please phone us for special specification and type.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.