Export Type Suspension Clamp

| Type | Suitable wire (mm²) |
| SC50 | 16-50 |
| SC95 | 50-95 |
| SC150 | 120-150 |
| HC-8-12 | 25-50 |
| PSP 25-120 | 4x25-4x120 |
| SL1500 | 16-95 |
| SL2500 | 16-95 |
| SL95 | 16-95 |
| SL1.1A | 16-95 |
Suspension Clamp with Aluminum Bracket

1kV Insulation Piercing Connector (IPC)

| Type | Suitable wire (mm²) | |
| CPL-1 | 16-95 | 16-25 |
| CPL-2 | 35-120 | 35-120 |
| CT-1 | 25-70 | 6-35 |
| JBC-1 | 35-70 | 6-35 |
| JBC-2 | 35-120 | 35-120 |
| JBC-3 | 50-240 | 50-240 |
| CD-71 | 35-95 | 4-50 |
| SLFS-95/50 | 16-95 | 4-50 |
| ELU-1 | 16-95 | 16-95 |
Parallel Clamp

Anchoring Clamp
Product overview
Tension clamps are used for cornering, splicing, and terminal connections. The spiral aluminum-clad steel wire offers exceptional tensile strength and eliminates concentrated stress, protecting the cable and assisting in vibration reduction. A complete set of cable tension fittings includes pre-twisted tension wire and matching connection hardware. The clamp's gripping force is no less than 95% of the cable's rated tensile strength, making installation quick and easy, reducing construction costs. Suitable for ADSS cable lines with spans ≤ 100 meters and line angles < 25°.
Product overview
● The wire clamp is strong and provides a reliable grip. Its grip strength is no less than 95% CUTS (Calculated Tensile Strength of Stranded Wire).
● The clamp evenly distributes stress on the stranded wire, preventing damage. This improves the strand's vibration resistance and significantly extends the life of the conductor.
● The clamp is simple to install and easy to use. Installation time is significantly reduced, requiring no specialized tools and can be completed by one person.
● The quality of the clamp's installation is easy to verify and can be visually inspected without specialized training.
● Excellent corrosion resistance, made from high-quality materials. The material is perfectly aligned with the conductor, ensuring the clamp's strong resistance to electrochemical corrosion.

| Type | Cross- section (mm²) |
| STA | 1x10/1x16 |
| STB | 2x16/2x25 |
| STC | 4x16/4x25 |
| DCR-2 | 2x4/2x25 |
| LA1 | 4x16/4x25 |
| PA-01-SS | 4-25 |
| PA-02-SS | 2.5-10 |
| PA-03-SS | 1.5-6 |
| SL2.1 | 16-25 |
| PA1500 | 25-50 |
| PA2000 | 70-120 |
| PA4/6-35 | 4x16/-35 |
| PA16 | 10-16 |
Metal Anchor Clamp

| Type | Cross- section (mm²) |
| PA-06 | 1.5-16 |
| PA-07 | 1.5-16 |
| PAM-08 | 1.5-25 |
| PAL1000 | 25-70 |
| PAL1500 | 25-70 |
| PAL2000 | 70-120 |
| JBG-1 | 54.6-70 |
Four- core Tension Clamp

| Type | Cross- section (mm²) |
| SL157 | 2x16-35 |
| SL158 | 4x16-35 |
| SL160 | 2x16-35 |
| SL161 | 4x16-35 |
| PA4/16-35 | 2x16/4x35 |

| Type | Cross- section (mm²) |
| TC50 | 4x16-50 |
| TC95 | 4x50-95 |
| TC150 | 4x120-150 |
| NES-2B | 4x70-120 |
Pre-Insulated Sleeve

| Type | Cable Size (mm²) | Plastic Sleeve Diameter (mm) | Length (mm) | Color | |
| A | B | C | L | ||
| MJPT 16/16 | 16 | 16 | 17.3 | 70 | Blue |
| MJPT 25/25 | 25 | 25 | 17.3 | 70 | Orange |
| MJPT 35/35 | 35 | 35 | 21 | 99.5 | Red |
| MJPT 50/50 | 50 | 50 | 21 | 99.5 | Yellow |
| MJPT 70/70 | 70 | 70 | 21 | 99.5 | White |
| MJPT 95/95 | 95 | 95 | 23.5 | 137 | Gray |
Pre-Insulated Bimetal Sleave
Material: E-Cu; Al-99.6%
Product property: CPTAU is designed to connect the insulated.

| Type | Cable Size (mm²) | Inner Diameter (mm) | Length (mm) | Color |
| A | D | L | ||
| CPTAU16-10 | 16 | 10.5 | 73 | Blue |
| CPTAU25-12 | 25 | 13 | 98.5 | Orange |
| CPTAU35-12 | 35 | 13 | 98.5 | Red |
| CPTAU50-12 | 50 | 13 | 98.5 | Yellow |
| CPTAU54.6-12 | 54.6 | 13 | 98.5 | black |
| CPTAU70-12 | 70 | 13 | 98.5 | White |
| CPTAU95-12 | 95 | 13 | 98.5 | Gray |
Expansion Screws

Aluminum Clamp

Others
