10kV IPC Selection Table
Type | Equivalent Type | Suitable wire (mm²) | (mm) Dimensions | (A) Norminal Current | Bolt Quantity (pcs) | (mm) Piercing Depth | |||
(mm²) Main Line Section | (mm²) Branch Section | A | B | H | |||||
SL10-95/70 | JJC10-1 | 25-95 | 16-70 | 68 | 82.5 | 107.5 | 226 | 2 | 4.5-6 |
SL10-185/50 | JJC10-2 | 95-185 | 16-50 | 78.5 | 77.5 | 112.5 | 180 | 2 | 4.5-6 |
SL10-240/150 | JJC10-3 | 95-240 | 50-150 | 84 | 83 | 112.5 | 366 | 2 | 4.5-6 |
SL10-240/240 | JJC10-4 | 95-240 | 95-240 | 89 | 85.5 | 112.5 | 530 | 2 | 4.5-6 |
SL10 series high voltage IPC application legend
Typical Application
![]() |
![]() |
![]() |
![]() |
T connection of low voltage insulated indoor electric wire | T connection of structural distribution system | Distribution system of street lamp | Connection of underground low voltage insulated cable |