Product Parameters
| XCPV-1085 | 2A-32A | 1500V DC |
| XCPV-1085S | 2A-32A | 1500V DC |
Photovoltaic Fuse
Fuse Size:10 X 85mm
Class of Operation: gPV
Standard:GB/T 13539.6 IEC 60269-6
Breaking Capacity: 20kA
Time Constant:1-3ms
Specifications
| Model | Rated current(A) | I²T(A²S) | |
| Pre - arcing | Total | ||
| XCPV-1085 | 2 | 4 | 8 |
| XCPV-1085 | 3 | 6 | 11 |
| XCPV-1085 | 4 | 8 | 14 |
| XCPV-1085 | 5 | 11 | 22 |
| XCPV-1085 | 6 | 15 | 30 |
| XCPV-1085 | 8 | 9 | 35 |
| XCPV-1085 | 10 | 10 | 98 |
| XCPV-1085 | 12 | 12 | 120 |
| XCPV-1085 | 15 | 14 | 170 |
| XCPV-1085 | 20 | 34 | 400 |
| XCPV-1085 | 25 | 65 | 550 |
| XCPV-1085 | 30 | 85 | 680 |
| XCPV-1085 | 32 | 90 | 720 |
Dimensions-mm
| XCPV-1085 | ![]() |
| XCPV-1085S | ![]() |

