
Solder contact spec
| Number of contact | 2 | 3 | 4 | 5 |
| Male contact face view | ![]() |
![]() |
![]() |
![]() |
| Rated current (A) | 30 | 30 | 30 | 30 |
| Contact diameter(mm) | Ф3×2 | Ф3×3 | Ф3×4 | Ф3×5 |
| Rated voltage(AC.V) | 500 | 500 | 500 | 500 |
| Test voltage(AC.V)1min | 1500 | 1500 | 1500 | 1500 |
| Contact resistance(mΩ) | 1 | 1 | 1 | 1 |
| Wire size(mm²/AWG) | Min:≤0.75/15 Max:≤4/12 | Min:≤0.75/15 Max:≤4/12 | Min:≤0.75/15 Max:≤4/12 | Min:≤0.75/15 Max:≤4/12 |



