
Solder contact spec
| Number of contact | 2B | 3B | 4B |
| Male contact face view | ![]() |
![]() |
![]() |
| Rated current (A) | 15 | 15 | 15 |
| Contact diameter(mm) | Ф2×2 | Ф2×3 | Ф2×4 |
| Rated voltage(AC.V) | 500 | 500 | 500 |
| Test voltage(AC.V)1min | 1500 | 1500 | 1500 |
| Contact resistance(mΩ) | 2.5 | 2.5 | 2.5 |
| Wire size(mm²/AWG) | Min:≤0.75/15 Max:≤2/14 | Min:≤0.75/15 Max:≤2/14 | Min:≤0.75/15 Max:≤2/14 |


