
Solder contact spec
| Number of contact | 2 | 3 | 4 | 5 | 6 | 7 | 9 |
| Male contact face view | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated current (A) | 13 | 13 | 5 | 5 | 5 | 5 | 3 |
| Contact diameter(mm) | Ф1.6×2 | Ф1.6×3 | Ф1×4 | Ф1×5 | Ф1×6 | Ф1×7 | Ф0.7×9 |
| Rated voltage(AC.V) | 250 | 250 | 200 | 180 | 125 | 125 | 125 |
| Test voltage(AC.V)1min | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
| Contact resistance(mΩ) | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 10 |
| Wire size(mm²/AWG) | ≤2/14 | ≤2/14 | ≤0.75/18 | ≤0.75/18 | ≤0.75/18 | ≤0.75/18 | ≤0.5/20 |






