
Solder contact spec
| Number of contact | 2 | 3 | 4 | 5 |
| Male contact face view | ![]() |
![]() |
![]() |
![]() |
| Rated current (A) | 5 | 5 | 3 | 3 |
| Contact diameter(mm) | Ф1×2 | Ф1×3 | Ф0.7×4 | Ф0.7×5 |
| Rated voltage(AC.V) | 180 | 180 | 125 | 125 |
| Test voltage(AC.V)1min | 1000 | 1000 | 1000 | 1000 |
| Contact resistance(mΩ) | 5 | 5 | 10 | 10 |
| Wire size(mm²/AWG) | ≤0.75/18 | ≤0.75/18 | ≤0.5/20 | ≤0.5/20 |



