Ratchet Stainless Steel Cable Tie
Product description: Ratchet stainless steel cable ties for heavy-duty applications offer enhanced strength and durability. Ratchet Mechanism: The ratchet feature allows for easy and precise tensionin
Ratchet stainless steel clamping tie is mainly composed of Ratchet,spindle, Bracket and stainless steel band.The backet is made of 1mm(10mm and 15mm ratchet tie) and 1.4mm(19mm ratchet tie) thickness high quality stainless steel .The ratchet design provide convenient installation,the workers don’t need to use the tensioning tool.
Ratchet stainless steel clamping tie is used for large power equipment,power cable,traffic signs,traffic lights and marker rod,marine,mining,etc.
Specification
- Bands Thickness :0.2mm (10mm width),0.4mm (15mm and 19mm width).
- Length: Can be customized.
- Minimum Tensile Strength:10mm:350kgs;15mm:380kgs;19mm:450kgs.
- Easy to operate.
- Non-slip.
- Material: SS201,SS304,SS316.
- Working temperature(uncoated):-80℃ to 538 ℃.
- Coating: Epoxy.
- Color of coating:Black,White,Red,Blue,Yellow,Green.
Data Sheet (10x0.2mm):
Model No. | Width | Length | Thickness | Max. Bundle Dia. | Min. Tensile Strength | Max.Tensile Strength | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | kgs | lbs | kgs | lbs | |
RT102-400 | 0.39 | 10 | 15.75 | 400 | 0.008 | 0.2 | 4.02 | 102 | 350 | 771 | 403 | 888 |
RT102-500 | 19.69 | 500 | 5 | 127 | ||||||||
RT102-600 | 23.62 | 600 | 6.06 | 154 | ||||||||
RT 102-700 | 27.56 | 700 | 7.05 | 179 | ||||||||
RT102-800 | 31.50 | 800 | 7.6 | 193 | ||||||||
RT102-900 | 35.43 | 900 | 8.54 | 217 | ||||||||
RT102-1000 | 39.37 | 1000 | 12.8 | 325 | ||||||||
RT102-1100 | 43.31 | 1100 | 14.06 | 357 | ||||||||
RT102-1500 | 59.06 | 1500 | 15.12 | 384 | ||||||||
RT102-1800 | 70.87 | 1800 | 18.39 | 467 | ||||||||
RT102-2000 | 78.74 | 2000 | 20.16 | 512 |
Remarks:The edges on both sides are folded.
Model No. | Width | Length | Thickness | Max. Bundle Dia. | Min. Tensile Strength | Max.Tensile Strength | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | kgs | lbs | kgs | lbs | |
RT154-400 | 0.59 | 15 | 15.75 | 400 | 0.02 | 0.4 | 4.02 | 102 | 380 | 837 | 417 | 919 |
RT154-500 | 19.69 | 500 | 5 | 127 | ||||||||
RT154-600 | 23.62 | 600 | 6.06 | 154 | ||||||||
RT154-700 | 27.56 | 700 | 7.05 | 179 | ||||||||
RT154-800 | 31.5 | 800 | 7.6 | 193 | ||||||||
RT154-900 | 35.43 | 900 | 8.54 | 217 | ||||||||
RT154-1000 | 39.37 | 1000 | 12.8 | 325 | ||||||||
RT154-1100 | 43.31 | 1100 | 14.06 | 357 | ||||||||
RT154-1500 | 59.06 | 1500 | 15.12 | 384 | ||||||||
RT154-1800 | 70.87 | 1800 | 18.39 | 467 | ||||||||
RT154-2000 | 78.74 | 2000 | 20.16 | 512 |
Remarks: The edges on both sides are not folded.
Data Sheet(19x0.4mm):
Model No. | Width | Length | Thickness | Max. Bundle Dia. | Min. Tensile Strength | Max.Tensile Strength | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | kgs | lbs | kgs | lbs | |
RT194-400 | 0.75 | 19 | 15.75 | 400 | 0.02 | 0.4 | 4.02 | 102 | 450 | 992 | 499 | 1100 |
RT194-500 | 19.69 | 500 | 5 | 127 | ||||||||
RT194-600 | 23.62 | 600 | 6.06 | 154 | ||||||||
RT194-700 | 27.56 | 700 | 7.05 | 179 | ||||||||
RT194-800 | 31.5 | 800 | 7.6 | 193 | ||||||||
RT194-900 | 35.43 | 900 | 8.54 | 217 | ||||||||
RT194-1000 | 39.37 | 1000 | 12.8 | 325 | ||||||||
RT194-1100 | 43.31 | 1100 | 14.06 | 357 | ||||||||
RT194-1500 | 59.06 | 1500 | 15.12 | 384 | ||||||||
RT194-1800 | 70.87 | 1800 | 18.39 | 467 | ||||||||
RT194-2000 | 78.74 | 2000 | 20.16 | 512 |
Remarks: The edges on both sides are not folded.
Parts Name | ||
①Plum blossom Washer | ⑤Small bracket | |
②Round Washer | ⑥Stainless steel band | |
③Shaft | Attention: | |
④Big bracket | Please wear gloves when operating |
![]() |
![]() |
![]() |
Step 1:Insert the end of ⑥ stainless steel band into the slot of ③spindle. | Step 2:Hold ⑤bracket by left hand,tighten up the ⑥steel band by right hand. | Step 3:Hold the ⑤small bracket by left hand,pushing the ④big bracket back and forth,until the steel band strapped tightly. |
![]() |
![]() |
|
Step 4:After strapped tightly,hold the steel buckle by left hand,take hammer by right hand,hammering the ④small bracket and ⑤big bracket down. | Step5:At the end, remove the rest ⑥steel band by scissors. |