Item No. | Tool Name | Description |
1 | LKS-338 | 1.Suitable width:4-8mm. 2.Suitable thickness:0.2-0.25mm. 3.Automatic cutting. 4.N.W:0.68KG/PC.
|
2
| LKS-L1 | 1.Suitable width:4-12mm. 2.Suitable thickness:0.25-0.4mm. 3.Manual cutting. 4. The rest stainless steel cable tie tail length:0.6mm 5. N.W:0.6KG/PC. |
3 | LKS-L11 | 1.Suitable width:4-12mm. 2.Suitable thickness:0.25-0.4mm. 3.Manual cutting. 4. The rest stainless steel cable tie tail length:4.2mm 5. N.W:0.6KG/PC. |
4 | LKS-L2 | 1.Suitable width:4-12mm. 2.Suitable thickness:0.25-0.4mm. 3.Manual cutting. 4. The rest stainless steel cable tie tail length:15mm 5. N.W:0.6KG/PC. |
5 | LKS-L22 | 1.Suitable width:4-12mm. 2.Suitable thickness:0.25-0.4mm. 3.Manual cutting. 4. The rest stainless steel cable tie tail length:23mm 5. N.W:0.603KG/PC. |
6 | LKA | 1.Suitable width:3-25mm 2.Suitable thickness:0.2-0.8mm 3.Residual length:19mm |
7 | LKA-1 | 1.Suitable width:3-25mm 2.Suitable thickness:0.2-0.8mm 3.Residual length:4.9mm |
8 | LQA | 1.Suitable width:3-25mm 2.Suitable thickness:0.2-0.8mm 3.Residual length:19mm |
9 | LQA-1 | 1.Suitable width:3-25mm 2.Suitable thickness:0.2-0.8mm 3.Residual length:4.9mm |
10 | LK-402 | 1.Suitable width:19-32mm 2.Suitable thickness:0.6-1.2mm 3.Residual length:25mm |
11 | J020 | 1.Suitable width:3-10mm 2.Suitable thickness:0.2-0.5mm 3.Residual length:15mm |
12 | C075 | 1.Suitable width:6-25mm 2.Suitable thickness:0.2-0.8mm 3.Residual length:20mm |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist