Technical Information:
l Brand Name:XCCH.
l Color: white.
l Packing:36 to 200 (meter/box).
l Product material: high quality PVC material.
l Working temperature: static -40 ℃ ~65 ℃.
l Side hole (Q/P) : Bold font shall prevail by default. Closed type shall be calculated separately.
Product features:
l It is not easy to break, deform and cut hands.
l The groove cover is precisely fitted to the groove and tightly buckled.
l The size of outlet hole and installation hole is fixed, easy to disassemble and convenient wiring.
Available Size:
Specification(H*W) | Packing (meter/box) | Length(m) | Outlet hole/tooth width (Q/P unit mm) |
PXC 20*15 | 200 | 2M | 4/6;5/5 |
PXC 20*20 | 200 | 2M | 4/6;5/5 |
PXC 20*25 | 100 | 2M | 4/6;5/5 |
PXC 25*25 | 100 | 2M | 4/6;5/5 |
PXC 30*15 | 100 | 2M | 4/6;5/5 |
PXC 30*20 | 100 | 2M | 4/6;5/5 |
PXC 30*25 | 100 | 2M | 4/6;5/5 |
PXC 30*30 | 100 | 2M | 4/6;5/5 |
PXC 30*35 | 100 | 2M | 4/6;5/5 |
PXC 30*40 | 100 | 2M | 4/6; 6/8; |
PXC 35*25 | 100 | 2M | 4/6;5/5;6/8;8/10; |
PXC 35*30 | 100 | 2M | 4/6;5/5;6/8;8/10; |
PXC 35*35 | 100 | 2M | 4/6;5/5;6/8;8/10; |
PXC 35*40 | 100 | 2M | 4/6;5/5;6/8;8/10; |
PXC 40*25 | 100 | 2M | 4/6;6/8;8/10; |
PXC 40*30 | 100 | 2M | 4/6;6/8;8/10; |
PXC 40*35 | 100 | 2M | 4/6;6/8;8/10; |
PXC 40*40 | 100 | 2M | 4/6;6/8;8/10; |
PXC 40*60 | 100 | 2M | 4/6;6/8;8/10; |
PXC 45*25 | 100 | 2M | 4/6;6/8;8/10; |
PXC 45*33 | 100 | 2M | 4/6;6/8;8/10; |
PXC 45*45 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*25 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*30 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*35 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*40 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*45 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*50 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*55 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*60 | 80 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*80 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 50*100 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*25 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*35 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*40 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*45 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*50 | 80 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*60 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 60*80 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 65*33 | 100 | 2M | 4/6;6/8;8;10; Silent |
PXC 65*45 | 80 | 2M | 4/6;6/8;8;10; Silent |
PXC 65*65 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*25 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*35 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*40 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*45 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*50 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*60 | 60 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*80 | 36 | 2M | 4/6;6/8;8;10; Silent |
PXC 80*100 | 36 | 2M | 4/6;6/8;8;10; Silent |
PXC 100*40 | 60 | 2M | 4/6;6/8;8;10;10/12; Silent |
PXC 100*50 | 60 | 2M | 4/6;6/8;8;10;10/12; Silent |
PXC 100*60 | 60 | 2M | 4/6;6/8;8;10;10/12; Silent |
PXC 100*80 | 36 | 2M | 4/6;6/8;8;10;10/12; Silent |
PXC 100*100 | 36 | 2M | 4/6;6/8;8;10;10/12; Silent |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist