Technical Information:
l Size:length:800mm-2000mm,width:6.35mm/9.5mm/12.7mm/16mm/19mm, Thickness:0.4mm/0.7mm
l Working temperature:-80℃ to 538℃
l Tensile Strength:500/2220,630/2800,700/3115,920/4100(kgs/lbs)
l Material: SS304/SS316
l Colour: White steel
l Packing:100pcs/bag
Product Feature:
l Non-flammable.
l High tensile strength.
l High resistance to Acetic acid, Alkali acid, Sulphuric acid, Corrosion, etc.In general extremely resistant to most hostile environments.
Item No. | Width | Length | Thickness | Max bundle Dia | Min Bundle Dia | Min.Tensile Strength | ||||||
Mm | Inch | Mm | Inch | Mm | Inch | Mm | Inch | Mm | Inch | N |
| |
STT-07x800 | 6.35 | 0.25 | 800 | 31.5 | 0.4 | 0.016 | 207 | 8.15 | 12.7 | 0.5 | 2220 | 500 |
STT-07x1000 | 1000 | 39.37 | 270 | 10.63 | ||||||||
STT-07x1100 | 1100 | 43.30 | 300 | 11.81 | ||||||||
STT-07x1200 | 1200 | 47.24 | 330 | 12.99 | ||||||||
STT-07x1500 | 1500 | 59.05 | 410 | 16.14 | ||||||||
STT-07x2000 | 2000 | 78.74 | 570 | 22.44 | ||||||||
STT-07x800 | 9.5 | 0.37 | 800 | 31.5 | 0.4 | 0.016 | 207 | 8.15 | 19.05 | 0.75 | 2800 | 630 |
STT-07x1000 | 1000 | 39.37 | 270 | 10.63 | ||||||||
STT-07x1100 | 1100 | 43.30 | 300 | 11.81 | ||||||||
STT-07x1200 | 1200 | 47.24 | 330 | 12.99 | ||||||||
STT-07x1500 | 1500 | 59.05 | 410 | 16.14 | ||||||||
STT-07x2000 | 2000 | 78.74 | 570 | 22.44 | ||||||||
STT-07x800 | 12.7 | 0.49 | 800 | 31.5 | 0.7 | 0.028 | 207 | 8.15 | 25.4 | 1.0 | 3115 | 700 |
STT-07x1000 | 1000 | 39.37 | 270 | 10.63 | ||||||||
STT-07x1100 | 1100 | 43.30 | 300 | 11.81 | ||||||||
STT-07x1200 | 1200 | 47.24 | 330 | 12.99 | ||||||||
STT-07x1500 | 1500 | 59.05 | 410 | 16.14 | ||||||||
STT-07x2000 | 2000 | 78.74 | 570 | 22.44 | ||||||||
STT-07x800 | 16 | 0.63 | 800 | 31.5 | 0.7 | 0.028 | 207 | 8.15 | 25.4 | 1.0 | 3115 | 700 |
STT-07x1000 | 1000 | 39.37 | 270 | 10.63 | ||||||||
STT-07x1100 | 1100 | 43.30 | 300 | 11.81 | ||||||||
STT-07x1200 | 1200 | 47.24 | 330 | 12.99 | ||||||||
STT-07x1500 | 1500 | 59.05 | 410 | 16.14 | ||||||||
STT-07x2000 | 2000 | 78.74 | 570 | 22.44 | ||||||||
STT-07x800 | 19 | 0.74 | 800 | 31.5 | 0.7 | 0.028 | 207 | 8.15 | 25.4 | 1.0 | 4100 | 920 |
STT-07x1000 | 1000 | 39.37 | 270 | 10.63 | ||||||||
STT-07x1100 | 1100 | 43.30 | 300 | 11.81 | ||||||||
STT-07x1200 | 1200 | 47.24 | 330 | 12.99 | ||||||||
STT-07x1500 | 1500 | 59.05 | 410 | 16.14 | ||||||||
STT-07x2000 | 2000 | 78.74 | 570 | 22.44 |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist