Technical Information:
l Model: Long Thread PG Type.
l Material: PA66/PP.
l Size: PG7 to PG48.
l Color: Grey/ Black.
l Protection Level: IP68.
l Weather Strip: NBR, EPDM.
l Working temperature:-40℃ to 100℃, short time to 120℃.
l Packing:100pcs/bag,50pcs/bag,20pcs/bag,5pcs/bag.
l Port: Shanghai/Ningbo.
Description:
l Thread:PG
l Materials:Part A.C.F is made of UL approved nylon PA66(fire rating UL94V-2),part B.D butadiene rubber (NBR)or EPDM.
l Protection Degree:IP68(within fasteing range,O type was her will be used in tightening part)
l Working Temperature:-40℃ to 100℃ instatic state,instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state,instantaneous heat resistance up to 100℃.
l Product Features:Wide rang for fastening cables,strong tensile strength,waterproof,dustproof,resistant to acid and alkali,alcohol,grease and general solvents.
l Color:Light grey(RAL7035),black(RAL9005),other color can be customized according to request.
Specifications:
Model | Cable Range(mm) | Thread O.D AG()mm | Thread Length GL(mm) | Spanner Size(mm) |
PG 7S | 3-6.5 | 12.5 | 8 | 17/15 |
PG 7SL | 3-6.5 | 12.5 | 15 | 17/15 |
PG 7 | 4-8 | 12.5 | 8 | 17/19 |
PG 7L | 4-8 | 12.5 | 15 | 17/19 |
PG 9 | 4-8 | 15.2 | 8 | 22/19 |
PG 9L | 4-8 | 15.2 | 15 | 22/19 |
PG 11 | 6-10 | 18.6 | 10 | 24/22 |
PG 11L | 6-10 | 18.6 | 15 | 24/22 |
PG 13.5 | 7-12 | 20.4 | 10 | 27/24 |
PG13.5L | 7-12 | 20.4 | 15 | 27/24 |
PG 16 | 10-14 | 22.5 | 10.8 | 30/27 |
PG 16L | 10-14 | 22.5 | 15 | 30/27 |
PG 19 | 10-14 | 24 | 11 | 30/27 |
PG 19L | 10-14 | 24 | 15 | 30/27 |
PG 21 | 13-18 | 28.3 | 12 | 36/33 |
PG 21L | 13-18 | 28.3 | 15 | 36/33 |
PG 25 | 14-20 | 30 | 12 | 37/36 |
PG 25L | 14-20 | 30 | 15 | 37/36 |
PG 29 | 18-25 | 37 | 12 | 46/42 |
PG 29L | 18-25 | 37 | 15 | 46/42 |
PG 36 | 24-32 | 47 | 15 | 58/52 |
PG 42 | 32-40 | 54 | 15 | 64/62 |
PG 48 | 37-44 | 59.3 | 18 | 70/65 |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist