Technical Information:
l Model:PG/METRIC Type
l Material: PA66/PP.
l Size: PG7 to PG21, M12 to M27.
l Color: Grey/ Black.
l Protection Level: IP68.
l Weather Strip: NBR, EPDM.
l Working temperature:-40℃ to 100℃,short time to 120℃.
l Packing:100pcs/bag,50pcs/bag,20pcs/bag,5pcs/bag.
l Port: Shanghai/Ningbo.
Description:
l Detail Thread: PG. Metric.
Materials:Part A.C.F is made of UL approved nylon PA66(fire rating UL94V-2),part B.D butadiene rubber (NBR)or EPDM.
l Protection Degree:IP68(within fasteing range,O type was her will be used in tightening part).
l Working Temperature:-40℃ to 100℃ in static state,instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state,instantaneous heat resistance up to 100℃.
l Product Features:Wide rang for fastening cables,strong tensile strength,waterproof,dustproof,resistant to acid and alkali,alcohol,grease and general solvents.
l Color:Light grey(RAL7035),black(RAL9005),other color can be customized according to request.
Specifications:
Model | Cable Range(mm) | Thread O.D AG()mm | Thread Length GL(mm) | Spanner Size(mm) |
PG7 | 3-6.5 | 12.5 | 8 | 18/17 |
PG7 | 2-5 | 12.5 | 8 | 18/17 |
PG9 | 4-8 | 15.2 | 8 | 22/19 |
PG9 | 2-6 | 15.2 | 8 | 22/19 |
PG11 | 5-10 | 18.6 | 9 | 24/22 |
PG11 | 3-7 | 18.6 | 9 | 24/22 |
PG13.5 | 6-12 | 20.4 | 10 | 27/24 |
PG13.5 | 5-9 | 20.4 | 10 | 27/24 |
PG16 | 10-24 | 22.5 | 10 | 30/27 |
PG16 | 8-12 | 22.5 | 10 | 30/27 |
PG21 | 13-18 | 28.3 | 10 | 36/33 |
PG21 | 9-16 | 28.3 | 10 | 36/33 |
M12X1.5 | 3-6.5 | 12 | 8 | 18/17 |
M12X1.5 | 2-5 | 12 | 8 | 18/17 |
M12X1.5 | 4-8 | 12 | 8 | 18/19 |
M12X1.5 | 2-6 | 12 | 8 | 18/19 |
M16X1.5 | 4-8 | 16 | 9 | 22/19 |
M16X1.5 | 5-6 | 16 | 9 | 22/19 |
M16X1.5 | 5-10 | 16 | 9 | 22/22 |
M16X1.5 | 3-7 | 16 | 9 | 22/22 |
M18X1.5 | 5-10 | 18 | 9 | 24/22 |
M18X1.5 | 3-7 | 18 | 9 | 24/22 |
M20X1.5 | 6-12 | 20 | 10 | 27/24 |
M20X1.5 | 5-9 | 20 | 10 | 27/24 |
M20X1.5 | 10-14 | 20 | 10 | 27/27 |
M20X1.5 | 8-12 | 20 | 10 | 27/27 |
M22X1.5 | 10-14 | 22 | 10 | 30/27 |
M22X1.5 | 8-12 | 22 | 10 | 30/27 |
M25X1.5 | 13-18 | 25 | 10 | 33/33 |
M25X1.5 | 9-16 | 25 | 10 | 33/33 |
M27X1.5 | 13-18 | 27 | 10 | 36/33 |
M27X1.5 | 9-16 | 27 | 10 | 36/33 |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist