Fire fighting
这里可以自定义设置
Technical Information:
l Size:length:100mm-1100mm,width:4.6/7.9/10/16/19mm, Thickness:0.3/0.4mm
l Working temperature: -80℃ ~ 150℃
l Material: SS201, SS304, SS316, with epoxy coating.
l Tensile Strength:72/159,113/250,159/350,204/450,306/675,417/920(kgs/lbs)
l Colour: Black, Red, Yellow, Blue, Green, White
l Packing:100pcs/bag
Specifications:
Item No. | Length | Width | Thickness | Min.Bundle Dia. | Min.Tensile Strength | Suitable Tensioning Tool | |||||
inch | mm | inch | mm | inch | mm | inch | mm | lbs | kgs | ||
STFC-460100 | 3.9 | 100 | 0.18 | 4.6 | 0.012 | 0.3 | 0.98 | 25 | 159 | 72 | LKS-338 LKS-L1
|
STFC-460150 | 5.9 | 150 | 1.46 | 37 | |||||||
STFC-460200 | 7.9 | 200 | 1.97 | 50 | |||||||
STFC-460250 | 9.8 | 250 | 2.48 | 63 | |||||||
STFC-460300 | 11.8 | 300 | 2.99 | 76 | |||||||
STFC-460350 | 13.8 | 350 | 3.5 | 89 | |||||||
STFC-460400 | 15.7 | 400 | 4.02 | 102 | |||||||
STFC-460450 | 17.7 | 450 | 4.53 | 115 | |||||||
STFC-460500 | 19.7 | 500 | 5.04 | 128 | |||||||
STFC-460550 | 21.7 | 550 | 5.55 | 141 | |||||||
STFC-460600 | 23.6 | 600 | 6.14 | 156 | |||||||
STFC-460650 | 25.6 | 650 | 6.57 | 167 | |||||||
STFC-460700 | 27.6 | 700 | 7.05 | 179 | |||||||
STFC-460750 | 29.5 | 750 | 7.28 | 185 | |||||||
STFC-460800 | 31.5 | 800 | 7.6 | 193 | |||||||
STFC-790150 | 5.9 | 150 | 0.31 | 7.9 | 0.012 | 0.3 | 1.46 | 37 | 250 | 113 | LKS-338 LKS-L1
|
STFC-790200 | 7.9 | 200 | 1.97 | 50 | |||||||
STFC-790250 | 9.8 | 250 | 2.48 | 63 | |||||||
STFC-790300 | 11.8 | 300 | 2.99 | 76 | |||||||
STFC-790350 | 13.8 | 350 | 3.5 | 89 | |||||||
STFC-790400 | 15.7 | 400 | 4.02 | 102 | |||||||
STFC-790450 | 17.7 | 450 | 4.53 | 115 | |||||||
STFC-790500 | 19.7 | 500 | 5.04 | 128 | |||||||
STFC-790550 | 21.7 | 550 | 5.55 | 141 | |||||||
STFC-790600 | 23.6 | 600 | 6.14 | 156 | |||||||
STFC-790650 | 25.6 | 650 | 6.57 | 167 | |||||||
STFC-790700 | 27.6 | 700 | 7.05 | 179 | |||||||
STFC-790750 | 29.5 | 750 | 7.28 | 185 | |||||||
STFC-790800 | 31.5 | 800 | 7.6 | 193 | |||||||
STFC-790850 | 33.5 | 850 | 7.68 | 195 |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist