Technical Information:
l Brand Name:XCCH.
l Color: black(Customized Required).
l Material:PA66.
l Sample:Freely.
l Packaging:100pcs/bag.
Features:
l A66 engineering plastics shell,flame retardant rating of UL94V-2.
l Operating temperature should not exceed75℃(167°F).
l Power line can be fixed to prevent from sliding and being scrathed.
l Set the power line in the wire buckle and use tool to place it in the outlet hole of machine board and then fix it.
l Applicable for all kinds of electrical products,light fixtures and other power line outlet holes.
Available Size:
Model | Shape | Applied cable dimension (mm) | Applied cable dimension (mm) | Machine Plate Caliber | Applied Machine Plate Thickness(mm) | Line Buckle Length D(mm) | |
A(mm) | B(mm) | ||||||
2P-4 | SPT-1 | 3x5.6 | 9.5 | 8.7 | 1.6 | 10.3 | |
3P-4 | SPT-1 | 3x5.6 | 11 | 9.9 | 1.6 | 10.3 | |
3W-1 | Flat | SPT-1 | 3x5.6 | 11 | 11.8 | 2.5 | 10.3 |
4N-4 | SPT-2 | 3.71/3.8x7.6 | 12.7-13.1 | 11.8 | 1.6 | 10.3 | |
4K-4 | SPT-2 | 3.71/3.8x7.6 | 12.7-13.1 | 11.5 | 2.5 | 10.3 | |
5N-4 | SVI SVT | 6.4 Ø-7.4 Ø | 12.7-13.1 | 11.5 | 1.6 | 11 | |
5P-4 | SVI SVT | 6.4 Ø-7.4 Ø | 12.7-13.1 | 14 | 2.5 | 11 | |
6N-4 | SJT3C#18 | 7.6 Ø | 15.9 | 14 | 1.6 | 14.8 | |
6P-4 | SJT3C#18 | 7.6 Ø | 15.9 | 14 | 3.2 | 14.8 | |
6N3-4 | Round | SJT3C#16 | 8.2 Ø-9.2 Ø | 15.9 | 14 | 1.6 | 14.8 |
6P3-4 | SJT3C#16 | 8.2 Ø-9.2 Ø | 15.9 | 14 | 3.2 | 14.8 | |
7N-2 | SJT3C#14 | 9.2 Ø-10.5 Ø 11 Ø | 19 19.8 | 16.8 | 1.6 | 19 | |
7P-2 | SJT3C#14 | 9.2 Ø-10.5 Ø 11 Ø | 19 19.8 | 16.8 | 3.2 | 19 | |
Copyright © 2020 XuanChang Electric co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist